
Round Scores
Event Scores
Pick an event to see every score posted for it, grouped by age division and host facility. Low score wins.
Tournament window
Pinehurst No. 2 · Nov 7–8 – Nov 14–15
11-13Boys
| Pos | Player | Age | Facility | Score |
|---|---|---|---|---|
| 1 | CGA LittletonBoys | — | — | 11 |
| 2 | CGA LittletonBoys | — | — | 12 |
| 3 | CGA LittletonBoys | — | — | 13 |
| 4 | CGA LittletonBoys | — | — | 13 |
| 5 | CGA LittletonBoys | — | — | 13 |
| 6 | CGA LittletonBoys | 13 | — | 75 |
| 7 | CGA LittletonBoys | 12 | — | 77 |
| 8 | CGA LittletonBoys | 12 | — | 78 |
| 9 | CGA LittletonBoys | 13 | — | 80 |
| 10 | CGA LittletonBoys | 13 | — | 83 |
| 11 | CGA LittletonBoys | 11 | — | 83 |
| 12 | CGA LittletonBoys | 13 | — | 87 |
| 13 | CGA LittletonBoys | 12 | — | 108 |
10 & Under
| Pos | Player | Age | Facility | Score |
|---|---|---|---|---|
| 1 | CGA Littleton | — | — | 10 |
| 2 | CGA Littleton | — | — | 10 |
| 3 | CGA Littleton | 7 | — | 89 |
| 4 | CGA Littleton | 10 | — | 91 |
| 5 | Golf Styles | 9 | — | 94 |
Scores read from the Event 1 tab of the tour scoring sheet